Packing costs

Costs of packing according to net weight of the shipment.

 

from kg EURO from kg EURO
0 1,33 300 112,45
1 3,19 350 117,25
2 4,39 400 122,05
3 5,59 450 126,85
4 6,79 500 131,65
5 7,99 600 141,25
7 10,01 700 150,85
10 12,01 800 160,45
12 14,03 900 170,05
15 16,03 1000 179,65
17 18,05 1250 203,65
20 20,05 1500 227,65
25 24,07 1750 251,65
30 28,09 2000 275,65
35 31,03 2250 299,65
40 33,97 2500 323,65
45 36,91 3000 371,65
50 39,85 3500 419,65
60 45,73 4000 467,65
70 51,61 4500 515,65
80 57,49 5000 563,65
90 63,37 6000 659,65
100 69,25 7000 755,65
150 80,05 8000 851,65
200 90,85 9000 947,65
250 101,65 10000 1043,65

Contact us

Germany


 



RINGSPANN RCS GmbH

Hans-Mess-Straße 7

61440 Oberursel

Germany



+49 6172 67 68 50

 

info@ringspann-rcs.de

 

www.ringspann-rcs.de

*

 

 

* *

 

*

 

 

*

250 / 250 characters

 

I accept the privacy policy *

By accepting the box you agree to receive information about our company and our news (products, catalogs ...).


 I am not a robot

 


* The fields marked with a star are required fields.